Live Gold Buyback Prices
Data Timestamp: 26-08-03 04:57:49
Tael Price (USD): 19803
Buyback Prices in Malaysian Ringgit (RM)
| Gold Type | Purity/Description | Price (RM) |
|---|---|---|
| Gold 999.9 (24K) | Gold bar, Dinar, Coin 99.9% | 523.89 |
| Gold 999 (24K) | Pure Gold Jewellery 99% | 513.41 |
| Gold 965 (23.4K) | Gold Thailand 96.5% | 487.22 |
| Gold 950 (23K) | Gold Thailand 95% | 481.98 |
| Gold 916 (22K) | Pure Gold Jewellery 91.6% | 471.5 |
| Gold 875 (21K) | Pure Gold Jewellery 87.5% | 445.31 |
| Gold 835 (20K) | Pure Gold Jewellery 83.5% | 413.87 |
| Gold Paun | Pure Gold Jewellery 79% | 392.92 |
| Gold 750 (18K) | Pure Gold Jewellery 75% | 361.48 |
| Gold 585 (14K) | Pure Gold Jewellery 58.5% | 235.75 |
| Suasa 375 (9K) | Pure Gold Jewellery 37.5% | 130.97 |
Source: OneWorks API (BuyBackEmas.my)
Published: 2026-08-03 16:57:49
Leave a Reply