📊 Historical Gold Price Records
This page contains 30 historical price records sorted by scrape time.
| Date | Time | Gold Type | Purity | Price (RM) |
|---|---|---|---|---|
| 2026-08-03 | 05:50:00 | Gold 999.9 (24K) | Gold bar, Dinar, Coin | 518.0 |
| 2026-08-03 | 05:50:00 | Gold 999 (24K) | Gold bar, Pure Gold Jewellery | 507.0 |
| 2026-08-03 | 05:50:00 | Gold 965 (23.4K) | Gold Thailand | 491.0 |
| 2026-08-03 | 05:50:00 | Gold 950 (23K) | Gold Thailand | 481.0 |
| 2026-08-03 | 05:50:00 | Gold 916 (22K) | Pure Gold Jewellery | 467.0 |
| 2026-08-03 | 05:50:00 | Gold 900 (22K) | Pure Gold Jewellery | 454.0 |
| 2026-08-03 | 05:50:00 | Gold 875 (21K) | Pure Gold Jewellery | 433.0 |
| 2026-08-03 | 05:50:00 | Gold 835 (20K) | Pure Gold Jewellery | 417.0 |
| 2026-08-03 | 05:50:00 | Gold Paun | Pure Gold Jewellery | 397.0 |
| 2026-08-03 | 05:50:00 | Gold 750 (18K) | Pure Gold Jewellery | 360.0 |
| 2026-08-03 | 05:50:00 | Gold 750w (18K) | Pure White Gold Jewellery | 355.0 |
| 2026-08-03 | 05:50:00 | Gold 585 (14K) | Pure Gold Jewellery | 234.0 |
| 2026-08-03 | 05:50:00 | Gold 585w (14K) | Pure White Gold Jewellery | 229.0 |
| 2026-08-03 | 05:50:00 | Suasa 375 (9K) | Pure Gold Jewellery | 128.0 |
| 2026-08-03 | 05:50:00 | Gold 375w (9K) | Pure White Gold Jewellery | 123.0 |
| 2026-08-03 | 05:52:00 | Gold 999.9 (24K) | Gold bar, Dinar, Coin | 518.0 |
| 2026-08-03 | 05:52:00 | Gold 999 (24K) | Gold bar, Pure Gold Jewellery | 507.0 |
| 2026-08-03 | 05:52:00 | Gold 965 (23.4K) | Gold Thailand | 491.0 |
| 2026-08-03 | 05:52:00 | Gold 950 (23K) | Gold Thailand | 481.0 |
| 2026-08-03 | 05:52:00 | Gold 916 (22K) | Pure Gold Jewellery | 467.0 |
| 2026-08-03 | 05:52:00 | Gold 900 (22K) | Pure Gold Jewellery | 454.0 |
| 2026-08-03 | 05:52:00 | Gold 875 (21K) | Pure Gold Jewellery | 433.0 |
| 2026-08-03 | 05:52:00 | Gold 835 (20K) | Pure Gold Jewellery | 417.0 |
| 2026-08-03 | 05:52:00 | Gold Paun | Pure Gold Jewellery | 397.0 |
| 2026-08-03 | 05:52:00 | Gold 750 (18K) | Pure Gold Jewellery | 360.0 |
| 2026-08-03 | 05:52:00 | Gold 750w (18K) | Pure White Gold Jewellery | 355.0 |
| 2026-08-03 | 05:52:00 | Gold 585 (14K) | Pure Gold Jewellery | 234.0 |
| 2026-08-03 | 05:52:00 | Gold 585w (14K) | Pure White Gold Jewellery | 229.0 |
| 2026-08-03 | 05:52:00 | Suasa 375 (9K) | Pure Gold Jewellery | 128.0 |
| 2026-08-03 | 05:52:00 | Gold 375w (9K) | Pure White Gold Jewellery | 123.0 |
Leave a Reply