Live Gold Buyback Prices
Data Timestamp: 26-08-03 05:00:02
Tael Price (USD): 19797
Buyback Prices in Malaysian Ringgit (RM)
| Gold Type | Purity/Description | Price (RM) |
|---|---|---|
| Gold 999.9 (24K) | Gold bar, Dinar, Coin 99.9% | 523.73 |
| Gold 999 (24K) | Pure Gold Jewellery 99% | 513.26 |
| Gold 965 (23.4K) | Gold Thailand 96.5% | 487.07 |
| Gold 950 (23K) | Gold Thailand 95% | 481.83 |
| Gold 916 (22K) | Pure Gold Jewellery 91.6% | 471.36 |
| Gold 875 (21K) | Pure Gold Jewellery 87.5% | 445.17 |
| Gold 835 (20K) | Pure Gold Jewellery 83.5% | 413.75 |
| Gold Paun | Pure Gold Jewellery 79% | 392.8 |
| Gold 750 (18K) | Pure Gold Jewellery 75% | 361.37 |
| Gold 585 (14K) | Pure Gold Jewellery 58.5% | 235.68 |
| Suasa 375 (9K) | Pure Gold Jewellery 37.5% | 130.93 |
Source: OneWorks API (BuyBackEmas.my)
Published: 2026-08-03 17:00:02
Leave a Reply