Live Gold Buyback Prices
Data Timestamp: 26-08-03 04:57:33
Tael Price (USD): 19805
Buyback Prices in Malaysian Ringgit (RM)
| Gold Type | Purity/Description | Price (RM) |
|---|---|---|
| Gold 999.9 (24K) | Gold bar, Dinar, Coin 99.9% | 523.94 |
| Gold 999 (24K) | Pure Gold Jewellery 99% | 513.46 |
| Gold 965 (23.4K) | Gold Thailand 96.5% | 487.27 |
| Gold 950 (23K) | Gold Thailand 95% | 482.03 |
| Gold 916 (22K) | Pure Gold Jewellery 91.6% | 471.55 |
| Gold 875 (21K) | Pure Gold Jewellery 87.5% | 445.35 |
| Gold 835 (20K) | Pure Gold Jewellery 83.5% | 413.91 |
| Gold Paun | Pure Gold Jewellery 79% | 392.96 |
| Gold 750 (18K) | Pure Gold Jewellery 75% | 361.52 |
| Gold 585 (14K) | Pure Gold Jewellery 58.5% | 235.77 |
| Suasa 375 (9K) | Pure Gold Jewellery 37.5% | 130.99 |
Source: OneWorks API (BuyBackEmas.my)
Published: 2026-08-03 16:57:33
Leave a Reply