Category: Uncategorized

  • Gold Type Card Prices

    💎 Gold Prices by Type

    Latest buyback prices sorted by gold type

    Gold 999.9 (24K)

    Gold bar, Dinar, Coin

    RM 518.0

    Updated: 05:52:00

    Gold 999 (24K)

    Gold bar, Pure Gold Jewellery

    RM 507.0

    Updated: 05:52:00

    Gold 965 (23.4K)

    Gold Thailand

    RM 491.0

    Updated: 05:52:00

    Gold 950 (23K)

    Gold Thailand

    RM 481.0

    Updated: 05:52:00

    Gold 916 (22K)

    Pure Gold Jewellery

    RM 467.0

    Updated: 05:52:00

    Gold 900 (22K)

    Pure Gold Jewellery

    RM 454.0

    Updated: 05:52:00

    Gold 875 (21K)

    Pure Gold Jewellery

    RM 433.0

    Updated: 05:52:00

    Gold 835 (20K)

    Pure Gold Jewellery

    RM 417.0

    Updated: 05:52:00

    Gold Paun

    Pure Gold Jewellery

    RM 397.0

    Updated: 05:52:00

    Gold 750 (18K)

    Pure Gold Jewellery

    RM 360.0

    Updated: 05:52:00

    Gold 750w (18K)

    Pure White Gold Jewellery

    RM 355.0

    Updated: 05:52:00

    Gold 585 (14K)

    Pure Gold Jewellery

    RM 234.0

    Updated: 05:52:00

    Gold 585w (14K)

    Pure White Gold Jewellery

    RM 229.0

    Updated: 05:52:00

    Suasa 375 (9K)

    Pure Gold Jewellery

    RM 128.0

    Updated: 05:52:00

    Gold 375w (9K)

    Pure White Gold Jewellery

    RM 123.0

    Updated: 05:52:00

  • Live Price Update Post

    📊 Historical Gold Price Records

    This page contains 30 historical price records sorted by scrape time.

    Date Time Gold Type Purity Price (RM)
    2026-08-03 05:50:00 Gold 999.9 (24K) Gold bar, Dinar, Coin 518.0
    2026-08-03 05:50:00 Gold 999 (24K) Gold bar, Pure Gold Jewellery 507.0
    2026-08-03 05:50:00 Gold 965 (23.4K) Gold Thailand 491.0
    2026-08-03 05:50:00 Gold 950 (23K) Gold Thailand 481.0
    2026-08-03 05:50:00 Gold 916 (22K) Pure Gold Jewellery 467.0
    2026-08-03 05:50:00 Gold 900 (22K) Pure Gold Jewellery 454.0
    2026-08-03 05:50:00 Gold 875 (21K) Pure Gold Jewellery 433.0
    2026-08-03 05:50:00 Gold 835 (20K) Pure Gold Jewellery 417.0
    2026-08-03 05:50:00 Gold Paun Pure Gold Jewellery 397.0
    2026-08-03 05:50:00 Gold 750 (18K) Pure Gold Jewellery 360.0
    2026-08-03 05:50:00 Gold 750w (18K) Pure White Gold Jewellery 355.0
    2026-08-03 05:50:00 Gold 585 (14K) Pure Gold Jewellery 234.0
    2026-08-03 05:50:00 Gold 585w (14K) Pure White Gold Jewellery 229.0
    2026-08-03 05:50:00 Suasa 375 (9K) Pure Gold Jewellery 128.0
    2026-08-03 05:50:00 Gold 375w (9K) Pure White Gold Jewellery 123.0
    2026-08-03 05:52:00 Gold 999.9 (24K) Gold bar, Dinar, Coin 518.0
    2026-08-03 05:52:00 Gold 999 (24K) Gold bar, Pure Gold Jewellery 507.0
    2026-08-03 05:52:00 Gold 965 (23.4K) Gold Thailand 491.0
    2026-08-03 05:52:00 Gold 950 (23K) Gold Thailand 481.0
    2026-08-03 05:52:00 Gold 916 (22K) Pure Gold Jewellery 467.0
    2026-08-03 05:52:00 Gold 900 (22K) Pure Gold Jewellery 454.0
    2026-08-03 05:52:00 Gold 875 (21K) Pure Gold Jewellery 433.0
    2026-08-03 05:52:00 Gold 835 (20K) Pure Gold Jewellery 417.0
    2026-08-03 05:52:00 Gold Paun Pure Gold Jewellery 397.0
    2026-08-03 05:52:00 Gold 750 (18K) Pure Gold Jewellery 360.0
    2026-08-03 05:52:00 Gold 750w (18K) Pure White Gold Jewellery 355.0
    2026-08-03 05:52:00 Gold 585 (14K) Pure Gold Jewellery 234.0
    2026-08-03 05:52:00 Gold 585w (14K) Pure White Gold Jewellery 229.0
    2026-08-03 05:52:00 Suasa 375 (9K) Pure Gold Jewellery 128.0
    2026-08-03 05:52:00 Gold 375w (9K) Pure White Gold Jewellery 123.0
  • Gold Buyback Prices – 26-08-03 05:00:02

    Live Gold Buyback Prices

    Data Timestamp: 26-08-03 05:00:02

    Tael Price (USD): 19797

    Buyback Prices in Malaysian Ringgit (RM)

    Gold Type Purity/Description Price (RM)
    Gold 999.9 (24K) Gold bar, Dinar, Coin 99.9% 523.73
    Gold 999 (24K) Pure Gold Jewellery 99% 513.26
    Gold 965 (23.4K) Gold Thailand 96.5% 487.07
    Gold 950 (23K) Gold Thailand 95% 481.83
    Gold 916 (22K) Pure Gold Jewellery 91.6% 471.36
    Gold 875 (21K) Pure Gold Jewellery 87.5% 445.17
    Gold 835 (20K) Pure Gold Jewellery 83.5% 413.75
    Gold Paun Pure Gold Jewellery 79% 392.8
    Gold 750 (18K) Pure Gold Jewellery 75% 361.37
    Gold 585 (14K) Pure Gold Jewellery 58.5% 235.68
    Suasa 375 (9K) Pure Gold Jewellery 37.5% 130.93

    Source: OneWorks API (BuyBackEmas.my)

    Published: 2026-08-03 17:00:02

  • Gold Buyback Prices – 26-08-03 04:57:49

    Live Gold Buyback Prices

    Data Timestamp: 26-08-03 04:57:49

    Tael Price (USD): 19803

    Buyback Prices in Malaysian Ringgit (RM)

    Gold Type Purity/Description Price (RM)
    Gold 999.9 (24K) Gold bar, Dinar, Coin 99.9% 523.89
    Gold 999 (24K) Pure Gold Jewellery 99% 513.41
    Gold 965 (23.4K) Gold Thailand 96.5% 487.22
    Gold 950 (23K) Gold Thailand 95% 481.98
    Gold 916 (22K) Pure Gold Jewellery 91.6% 471.5
    Gold 875 (21K) Pure Gold Jewellery 87.5% 445.31
    Gold 835 (20K) Pure Gold Jewellery 83.5% 413.87
    Gold Paun Pure Gold Jewellery 79% 392.92
    Gold 750 (18K) Pure Gold Jewellery 75% 361.48
    Gold 585 (14K) Pure Gold Jewellery 58.5% 235.75
    Suasa 375 (9K) Pure Gold Jewellery 37.5% 130.97

    Source: OneWorks API (BuyBackEmas.my)

    Published: 2026-08-03 16:57:49

  • Gold Buyback Prices – 26-08-03 04:57:33

    Live Gold Buyback Prices

    Data Timestamp: 26-08-03 04:57:33

    Tael Price (USD): 19805

    Buyback Prices in Malaysian Ringgit (RM)

    Gold Type Purity/Description Price (RM)
    Gold 999.9 (24K) Gold bar, Dinar, Coin 99.9% 523.94
    Gold 999 (24K) Pure Gold Jewellery 99% 513.46
    Gold 965 (23.4K) Gold Thailand 96.5% 487.27
    Gold 950 (23K) Gold Thailand 95% 482.03
    Gold 916 (22K) Pure Gold Jewellery 91.6% 471.55
    Gold 875 (21K) Pure Gold Jewellery 87.5% 445.35
    Gold 835 (20K) Pure Gold Jewellery 83.5% 413.91
    Gold Paun Pure Gold Jewellery 79% 392.96
    Gold 750 (18K) Pure Gold Jewellery 75% 361.52
    Gold 585 (14K) Pure Gold Jewellery 58.5% 235.77
    Suasa 375 (9K) Pure Gold Jewellery 37.5% 130.99

    Source: OneWorks API (BuyBackEmas.my)

    Published: 2026-08-03 16:57:33