Live Gold Prices

Tael: USD 19774
Gold TypePurityPrice (RM)
Gold 999.9 (24K)523.12RM 523.12
Gold 999 (24K)512.66RM 512.66
Gold 965 (23.4K)486.50RM 486.50
Gold 950 (23K)481.27RM 481.27
Gold 916 (22K)470.81RM 470.81
Gold 875 (21K)444.65RM 444.65
Gold 835 (20K)413.27RM 413.27
Gold Paun392.34RM 392.34
Gold 750 (18K)360.95RM 360.95
Gold 585 (14K)235.40RM 235.40
Gold 375 (9K)130.78RM 130.78

Last: 26-08-03 06:58:08 | Auto-refresh: 10s