Live Gold Prices

Tael: USD 19829
Gold TypePurityPrice (RM)
Gold 999.9 (24K)524.58RM 524.58
Gold 999 (24K)514.09RM 514.09
Gold 965 (23.4K)487.86RM 487.86
Gold 950 (23K)482.61RM 482.61
Gold 916 (22K)472.12RM 472.12
Gold 875 (21K)445.89RM 445.89
Gold 835 (20K)414.42RM 414.42
Gold Paun393.43RM 393.43
Gold 750 (18K)361.96RM 361.96
Gold 585 (14K)236.06RM 236.06
Gold 375 (9K)131.14RM 131.14

Last: 26-08-03 08:11:30 | Auto-refresh: 10s